MS Access Column Meta data
CFML:Component:
![]()
| Output: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columns() | title | body | url | source | UID | ||||||||||||||
| BUFFER_LENGTH | 2147483646 | 2147483646 | 2147483646 | 100 | 4 | ||||||||||||||
| CHAR_OCTET_LENGTH | 2147483646 | 2147483646 | 2147483646 | 100 | [empty string] | ||||||||||||||
| COLUMN_DEF | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | ||||||||||||||
| COLUMN_NAME | title | body | url | source | UID | ||||||||||||||
| COLUMN_SIZE | 1073741823 | 1073741823 | 1073741823 | 50 | 10 | ||||||||||||||
| DATA_TYPE | -1 | -1 | -1 | 12 | 4 | ||||||||||||||
| DECIMAL_DIGITS | [empty string] | [empty string] | [empty string] | [empty string] | 0 | ||||||||||||||
| IS_NULLABLE | YES | YES | YES | YES | NO | ||||||||||||||
| NULLABLE | 1 | 1 | 1 | 1 | 0 | ||||||||||||||
| NUM_PREC_RADIX | [empty string] | [empty string] | [empty string] | [empty string] | 10 | ||||||||||||||
| ORDINAL | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| ORDINAL_POSITION | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| REMARKS | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | ||||||||||||||
| SQL_DATA_TYPE | -1 | -1 | -1 | 12 | 4 | ||||||||||||||
| SQL_DATETIME_SUB | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | ||||||||||||||
| TABLE_CAT | c://reports | c://reports | c://reports | c://reports | c://reports | ||||||||||||||
| TABLE_NAME | DailyReport | DailyReport | DailyReport | DailyReport | DailyReport | ||||||||||||||
| TABLE_SCHEM | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | ||||||||||||||
| TYPE_NAME | LONGCHAR | LONGCHAR | LONGCHAR | VARCHAR | COUNTER | ||||||||||||||
Component:
